Hotronics AX83 |
4X1 Switcher with Live Quad |
SDI or Composite (mixed) |

Specifications
| Video Inputs: | Video Output: | |
| SDI video SMPTE 259M | SDI Video SMPTE 259M | |
| NTCS Composite BNC | 1V p-p @75 Ohms Composite BNC | |
| or SDI/Composite mixed | Analog Composite Quad output | |
| 9 pin RS232 | ||
| Video Output: | Digital Audio Input | |
| SDI Video SMPTE 259M | Accepts | 33.1 KHz |
| 1V p-p @75 Ohms Composite BNC | 44.1 KHz | |
| Analog Composite Quad output | 48 KHz | |
| 9 pin RS232 | 96 KHz | |
| Signal to Noise ratio: | Signal to Noise Ratio | |
58db (p-p signal to RMS noise) |
Greater than 70 dB |
|
| Bandwidth | Distortion | |
| 6 MHz (-3dB) | 0.02% typ (0.1% Maximum)+8, +4 or 0 dbu XLR | |
| Gen-Lock Range | Physical Size | |
| Adjustable, more than ± 2us | 19" wide x 1 3/4" high x 12" deep |
|
| Rack mountable | ||
|
||
| K Factor (2T) | Power | |
| 1% | Less than 30W | |
| Weight | ||
| 8-10 lbs | ||
| Ambient Temperature | ||
| 10° C -40 ° C operating | ||
Models: 83Q-A Analog Quad monitor output only 4 Analog input, Quad output only 83Q-AD SDI/Analog (mixed) Quad monitor output only 4 (mixed) Analog or SDI input, Analog Quad output AX83Q-A Analog 4X1 Switcher with Quad Out 4 Analog inputs, Analog switcher output and Quad output Gen-lockable, RS232 Audio follower command output (No SDI in/out) AX83Q-AD SDI/Analog (mixed) 4X1 switcher with Quad 4 SDI or Analog (mixed) inputs, Simultaneous SDI and Analog output, Analog Quad output Gen-lockable, RS232 Audio Follower, AES/EBU or Analog Audio Optional Audio Follower, AES/EBU or Analog Specifications subject to change with notice Back to products page