Audio Digital Converter
SPECIFICATIONS
| Digital to Analog Converter | Analog to AES/EBU Converter |
Audio Resolution |
24 bit | Resolution | 24 bit |
| Frequency Response | 20Hz to 20 KHz + 0db | Frequency Response | 20Hz to 20 KHz |
| Signal to Noise Ratio | Greater than 80 db | Signal to Noise Ratio | Better than 80 db |
| Sampling Frequency | 33.1KHz, 44.1KHz, and 48KHz | Analog Input | +8, +4, or 0 dbu selectable |
| Distortion | Less than 0.02% | Head Room | 20 db |
| (with 30KHz filter on) | Distortion | Less than 0.02% | |
| Cross Talk | Better than -80dB | ||
| Signal to Noise Ratio | Greater than 80 dB | ||
| Operating Level | +8, +4, or 0 dbu selectable |
| Physical | Physical | ||
| Size | 8 1/2" wide x 1 3/4" high x 8" deep | Size | 8 1/2" wide x 1 3/4" high x 8" deep |
| Rack-mountable with 2 units | Rack-mountable with 2 units | ||
| Power Less than 20W | Power Less than 20W | ||
| Weight | 5-8 lbs | Weight | 5-8 lbs |
| Ambient Temperature | 10 - 40 C operating | Ambient Temperature | 10 - 40 C operating |
|
|
Single Channel Desktop Version |
Single Channel Desktop Version |
Specifications are subject to change without notice |
|
Dual Channel Rackmount Version |